<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A New Music</title>
	<atom:link href="http://joshparnell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshparnell.com/blog</link>
	<description>An Exploration of Procedural Content in Art, Music, and Reality</description>
	<lastBuildDate>Sat, 14 Apr 2012 02:22:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Quest for Great SSAO by Woody</title>
		<link>http://joshparnell.com/blog/2012/04/10/the-quest-for-great-ssao/comment-page-1/#comment-9609</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Sat, 14 Apr 2012 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1175#comment-9609</guid>
		<description>Your rock looks fuzzy, Edge preserving filter ftw!</description>
		<content:encoded><![CDATA[<p>Your rock looks fuzzy, Edge preserving filter ftw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Sunset by Josh Parnell</title>
		<link>http://joshparnell.com/blog/2012/03/09/binary-sunset/comment-page-1/#comment-9137</link>
		<dc:creator>Josh Parnell</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1170#comment-9137</guid>
		<description>You guessed it. Weird how scattering works :P</description>
		<content:encoded><![CDATA[<p>You guessed it. Weird how scattering works <img src='http://joshparnell.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Sunset by Pendrokar</title>
		<link>http://joshparnell.com/blog/2012/03/09/binary-sunset/comment-page-1/#comment-9135</link>
		<dc:creator>Pendrokar</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1170#comment-9135</guid>
		<description>&quot;Three suns?&quot; - Pitch Black?</description>
		<content:encoded><![CDATA[<p>&#8220;Three suns?&#8221; &#8211; Pitch Black?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Looks Like Chaos, But&#8230; by Stephen Mann</title>
		<link>http://joshparnell.com/blog/2012/01/23/it-looks-like-chaos-but/comment-page-1/#comment-8082</link>
		<dc:creator>Stephen Mann</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1133#comment-8082</guid>
		<description>Yeah, I&#039;ve been following your blog ever since WACM.  Really cool stuff.  It seems like you&#039;ve been getting more into animations lately.  Any chance of your posting videos, maybe to YouTube?</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve been following your blog ever since WACM.  Really cool stuff.  It seems like you&#8217;ve been getting more into animations lately.  Any chance of your posting videos, maybe to YouTube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epsilon by Soap</title>
		<link>http://joshparnell.com/blog/2011/10/07/epsilon/comment-page-1/#comment-6637</link>
		<dc:creator>Soap</dc:creator>
		<pubDate>Sun, 20 Nov 2011 07:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1077#comment-6637</guid>
		<description>Your work is amazing. You are amazing. You are also welcome to remove this comment.</description>
		<content:encoded><![CDATA[<p>Your work is amazing. You are amazing. You are also welcome to remove this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Ships by Nick Cooper</title>
		<link>http://joshparnell.com/blog/2011/08/14/procedural-ships-2/comment-page-1/#comment-6552</link>
		<dc:creator>Nick Cooper</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1052#comment-6552</guid>
		<description>Any chance you could share your ship generation algorithm? I&#039;m starting to explore doing the same and would like to see your take on it. Thanks.</description>
		<content:encoded><![CDATA[<p>Any chance you could share your ship generation algorithm? I&#8217;m starting to explore doing the same and would like to see your take on it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SurfaceWrap by Josh Parnell</title>
		<link>http://joshparnell.com/blog/2011/08/06/surfacewrap/comment-page-1/#comment-5333</link>
		<dc:creator>Josh Parnell</dc:creator>
		<pubDate>Sat, 10 Sep 2011 02:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1046#comment-5333</guid>
		<description>Good to hear!  I assume you&#039;re talking about SurfaceWrap in particular?  I haven&#039;t worked much on it since this post...new and interesting things keep popping up to distract me.  I&#039;ll come back to it sooner than later, though, since it&#039;s so pivotal to everything I do.  This is definitely a high-priority sub-project, so I&#039;ll post any significant news that comes up.</description>
		<content:encoded><![CDATA[<p>Good to hear!  I assume you&#8217;re talking about SurfaceWrap in particular?  I haven&#8217;t worked much on it since this post&#8230;new and interesting things keep popping up to distract me.  I&#8217;ll come back to it sooner than later, though, since it&#8217;s so pivotal to everything I do.  This is definitely a high-priority sub-project, so I&#8217;ll post any significant news that comes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SurfaceWrap by bouB</title>
		<link>http://joshparnell.com/blog/2011/08/06/surfacewrap/comment-page-1/#comment-5318</link>
		<dc:creator>bouB</dc:creator>
		<pubDate>Fri, 09 Sep 2011 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=1046#comment-5318</guid>
		<description>This is actually amazing. I have been reading you blog for a while and decided to go back through some of your old posts. It struck me how useful and well done this project is. How is progress on it?</description>
		<content:encoded><![CDATA[<p>This is actually amazing. I have been reading you blog for a while and decided to go back through some of your old posts. It struck me how useful and well done this project is. How is progress on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Procedural Terrain by overdrivr</title>
		<link>http://joshparnell.com/blog/2011/05/05/more-procedural-terrain/comment-page-1/#comment-4423</link>
		<dc:creator>overdrivr</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=995#comment-4423</guid>
		<description>Nope, not yet, but as soon as I find some time, i&#039;ll make a short video to show you my work, nothing revolutionnary or far advanced, but still a nice real time dynamic terrain ;)

Cheers !</description>
		<content:encoded><![CDATA[<p>Nope, not yet, but as soon as I find some time, i&#8217;ll make a short video to show you my work, nothing revolutionnary or far advanced, but still a nice real time dynamic terrain <img src='http://joshparnell.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Procedural Terrain by Josh Parnell</title>
		<link>http://joshparnell.com/blog/2011/05/05/more-procedural-terrain/comment-page-1/#comment-4412</link>
		<dc:creator>Josh Parnell</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://joshparnell.com/blog/?p=995#comment-4412</guid>
		<description>Yes, this is just Perlin noise. Of course, I&#039;m doing some interesting transformations and such, but the source is still just Perlin.

To be fair, I&#039;m not sure what the technical term for what I do would be.

It&#039;s slow, but, as my more recent posts show, it&#039;s definitely feasible in a realtime planetary engine. Also - do you have a blog or page? I&#039;m always interested in keeping up with anyone doing planetary stuff :)</description>
		<content:encoded><![CDATA[<p>Yes, this is just Perlin noise. Of course, I&#8217;m doing some interesting transformations and such, but the source is still just Perlin.</p>
<p>To be fair, I&#8217;m not sure what the technical term for what I do would be.</p>
<p>It&#8217;s slow, but, as my more recent posts show, it&#8217;s definitely feasible in a realtime planetary engine. Also &#8211; do you have a blog or page? I&#8217;m always interested in keeping up with anyone doing planetary stuff <img src='http://joshparnell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

